The Polartronic H532 is a high performance circle polarimeter with up to 5 wavelengths. The system has the highest precision and resolution, ideal for applications dealing with different substances and requiring extreme accuracy; e.g. in pharmaceutical, medical and chemical laboratories. Spectral lamps make the system calibration free.
Main specifications
Measurement scales | °Optical rotation, °Specific rotation, °Z International Sugar Scale, % Concentration (g/mL, g/100mL, g/L) 7 scales freely |
Measuring range | ±89° (4 quadrants) |
Resolution | 0.0001° / 0.01°Z |
Precision | 0.002° / ± 0.01°Z |
Reproducibility | 0.001° / ± 0.01°Z |
Sensitivity | Up to OD 3 |
Wavelength | Up to 5 wavelengths fixed: 365, 435, 546, 578, 589 (others on request) |
Response time | ≤ 4 sec. over the entire measuring range |
Temperature | |
Temperature measurement | If temperature sensor with appropriate tubes is used / T-Cell Peltier tubes |
Temperature sample control | with appropriate tubes via external water bath / Peltier temperature controlled sample tubes |
Temperature control range | depends on the water bath / 18 – 40 °C |
Temperature resolution | depends on the water bath / 0.01 °C |
Temperature precision | depends on the water bath / ± 0.03 °C |
Temperature reproducibility | depends on the water bath / 0.05 °C |
Additional Information | |
Light source | Spectral lamps, calibration free |
Display | LCD display, monochrom |
Operation | Alpha numerical keybord, 16 x 16 characters |
Operation TOUCH version | Alpha numerical keyboard |
Interface / Communication | 2x RS232, 1x parallel, 1 PS2, USB (adapter) |
Conformity | International Pharmacopoeia, OIML, ASTM, ICUMSA, Australian Standard K157 |
You can also visit the Schmidt & Haensch website for more product details by clicking on their logo below: