The Saccharomat V is a high performance sugar polarimeter using the unique principle of quartz wedge compensation to determine sucrose concentration. The instrument has high measurement stability over the measurement range and does not require re-calibration.
Specifications
Measurement scale | °Z International Sugar Scale |
Measuring range | -35 – 105°Z |
Resolution | 0,01°Z |
Precision | ± 0,01°Z** |
Reproducibility | 0,01°Z |
Sensitivity | up to OD 5 |
Response time | approx. 4 sec |
Wavelength | one or two fixed |
Measurement mode | continuous |
Temperature | |
Temperature measurement | If temperature sensor with appropriate tubes is used / T-Cell Peltier tubes |
Temperature control sample | with appropriate tubes via external water bath/Peltier temperature controlled sample tubes |
Temperature control range | depends on the water bath / 18 – 40 °C |
Resolution | depends on the water bath / 0.01 °C |
Precision | depends on the water bath / ± 0.03 °C |
Reproducibility | depends on the water bath / 0.05 °C |
Measuring tubes | up to 200 mm length |
Ambient temperature | +10 – +40 °C |
Light source | LED |
Display | 7” TFT touch screen, 800 x 480 pixel, 16 bit colours |
Operation | Touch screen, keyboard*, mouse*, bar code reader*, remote via PC* |
Interfaces/communication | RS232 (1x), USB A (4x), USB B (1x), Ethernet (1x), analogue, W-LAN/LAN* |
Power consumption | 230 V / 50 Hz – 33,8 W 230 V / 60 Hz – 33,2 W |
Standard Models | |
Saccharomat V201 (587 or 882 nm) Saccharomat V202 (587 and 882 nm) | |
Conformity | |
Standards*** | International Pharmacopoea, ASTM, ICUMSA and others |
* optional
** Precision refers to physical standard conditions
*** Specific standard depends on application and the country it is used in. Details on request.
You can also visit the Schmidt & Haensch website for more product details by clicking on their logo below: